Touch Screen Integration

IEE integrates most every touch screen technology available today, in our in-house clean room using either optical (wet) or dry bonding. We work closely with you to select the technology that provides the best features and performance at the highest optical and cost efficiency.
Touch Screen Selection Guide
| Touch Feature and Performance Attribute | 5 Wire Resistive | Projected Capacitive | Surface Capacitive | Surface Acoustic Wave (SAW) | Infrared (IR) |
| Touch Accuracy | High | Medium | Medium | Med-High | Low |
| Gloved Finger Activation | Yes | Some | No | Yes | Yes |
| Pen/Stylus Activation | Yes | Some | Some | Some | Yes |
| Light Transmissivity | 75 – 85% | 90-95% | 85-93% | 90-95% | Up to 100% |
| Ease of Integration | High | Low-Med | Medium | Medium | Low-Med |
| Cost | Low-Med | High | Low-Med | Medium | High |
| Number of Touches | 35+M | Unlimited | 150+M | 100M | Unlimited |
| Durability | Medium | High | Med-High | Med-High | High |
| Chemical Resistance | Low | High | Med-High | High | High |
| Surface Debris Resistance | Medium | High | Medium | Low | Low |
| Multi-touch | Yes | Yes | No | No | Yes |
Click links below to view product specifications. Please contact us for more information and pricing.
Touch Screen Technology and Specification Comparison

