Hand Held Control Display Unit
| Have control of your system under the most extreme conditions possible with IEE’s Hand Held Control Display Unit (HH-CDU). Combat Proven Sunlight Readable Mil Qualified Unit shown with optional “Zeroize” switch under accident proof cover |
Full featured COTS Control Display Unit
Features:
Military qualified field grade Hand Held Control Display Unit (HH-CDU)
- MIL-STD-810 shock, vibration, altitude, blowing rain, sand and dust, salt fog, explosive atmosphere, immersion
- Operating temperature of -40°C to +70°C
- NVIS B compatible backlight
Keypad with MIL-P-7788 edge-lit type keys and NVIS B compatible backlight
Super twist wide view liquid crystal display with both unfiltered backlight and NVIS B compatible backlight
Displays information to the operator and allows the operator to input commands to the host, via an EIA-422 Serial Data Interface.
COTS standard unit is easily modified for your unique system requirements
- Display and annunciators
- Key nomenclature
- Software
HH-CDU Specifications:
Display Characteristics: | |
Type: | 1/16 MUX, Transflective STN, dark character over a yellow/green background |
Screen Size: | 1.1” x 2.6” |
Filter | Low gloss polycarbonate with an EMI screen |
Standard Format: | Four rows of 14 characters plus seven annunciators |
Character Font: | .13W x .18H (5.7 dot matrix) plus underbar cursor |
Annunicators: | .40W x .11H and .40W x .26H |
Contrast Ratio: | 3.1 minimum, from darkness to 10,000 ft-candles ambient illumination |
Backlight Modes: | Dusk: Unfiltered incandescent lamps. NVG: NVIS B filtered incandescent, either bright or dim |
Keyboard Characteristics: | |
Key Size: | .50W x .37H (four columns by five rows) |
Format: | White legend on black background with edgelit illumination |
Key Function: | Defined by software interface |
Key Style: | Snap action, tactile feedback |
Actuation Force: | 1,500 grams maximum |
Actuation Travel: | .01 to .06 inch |
Actuation Life: | One million operations per key minimum |
Illumination Modes: | NVG: Filtered LED, bright or dim |
Physical Characteristics | |
Dimensions: | 5.75”H x 3.80”D x 1.47”W (2.02”W with ‘zeroize’ switch) |
Weight: | 1.5 lbs. |
Power Requirements | |
Input Power: | 5 ±.25VDC at 200 Milliamp, max. |
Backlight OFF | 12 ± 2 VDC at 12 Milliamp, max. |
Backlight ON | 12 ± 2 VDC at 185 Milliamp, max. |
LCD heater ON | 12 ± 2 VDC at 170 Milliamp, max. |
LCD heater & Backlight ON | 12 ± 2 VDC at 355 Milliamp, max. |
Environmental | |
Operating Temperature: | -40°C to 71°C (MIL-STD-810D, Method 501.2) |
Storage Temperature: | -52°C to +85°C (MIL-STD-810D, Method 501.2) |
Operating Altitude: | 36,000 ft. (MIL-STD-810D, Method 500.2) |
Non-operating Altitude: | 50,000 ft. (MIL-STD-810D, Method 500.2) |
Vibration: | .04 G2/Hz, 20-2,000 Hz, 1 hr./axis ground mobile (MIL-STD-810D, Method 514.3) |
Shock: | Transit drop 24 inches, 26 drops (MIL-STD-810D, Method 516.3, Procedure IV) |
Rain: | Blowing Rain (MIL-STD-810D, Method 506.2) |
Salt Fog: | 5% NaCI, 48 hrs aggravated screening (MIL-STD-810D, Method 509.2, Procedure I) |
Explosive Atmosphere: | 36,000 ft. 71°C (MIL-STD-810D, Method 511.2, Procedure I, 3.8% N-Hexene) |
Sand & Dust: | Blowing dust 1,750 ft/min., 14 hrs. (MIL-STD-810D, Method 510.2, Procedure I) |
Immersion: | Basic, 1 meter of water for 2 hrs. (MIL-STD-810D, Method 512.2) |
Electromagnetic Compatibility: | RS03 limits are 200 volts/meter to 40 GHz when installed and tested with the host system (MIL-STD-461B, Part 1: Method RE02, RS02, RS03) |
Data I/O Interface | |
Differential line driver and receiver per RS-422. Receiver terminated by 1,000 ± 200 Ohms. | |
| |
| |


